Length: Trousers
Tolerance Scope: 2-3Cm
Appropriate Season: Summer, Winter, Spring, Autumn
Applicable Gender: Female
Applicable Age Group: Adult
Style: Elastic, Tight
Fabric Name: Cotton
Fabric Composition: Nylon/Nylon
Fabric Content: 75(%)
Raw Ingredient: Spandex
Ingredient Content Of Lining: 25(%)
With Or Without Liner: No Liner
Item No. CK1212
Applicable Scene: Running, Fitness Equipment, Fitness Body, Sports Trends, Cycling
Applicable Attribute: Sports
Size: S,M,L
Function: Quick Dry
Suitable: Female
Waist: High Waist
| Weight | 200 g |
|---|---|
| Dimensions | 30 × 27 × 4 cm |
| Color | Caramel, Black, Green, Purple |
| Size | S, M, L |
| Size | Length_Chest | Chest | Shoulder | Sleeve | Pants_Length | Waist | Hip | Inseam |
|---|---|---|---|---|---|---|---|---|
| S | 68cm | 108cm | 43cm | 58cm | 100cm | 64cm | 108cm | 70cm |
| M | 69cm | 112cm | 44cm | 59cm | 100.5cm | 68cm | 112cm | 70cm |
| L | 70cm | 118cm | 45cm | 60cm | 101cm | 74cm | 118cm | 70cm |
| XL | 72cm | 124cm | 46cm | 61cm | 102.5cm | 80cm | 124cm | 71cm |
| XXL | 73cm | 130cm | 47cm | 62cm | 104 | 86cm | 130cm | 72cm |
⚠️ Please note: All measurements are manual and may vary by 1-3cm. For the best fit, compare these measurements with a similar item you already own.
Size Chart
Size Chart
| Size/Details | Length | 1/2 Waist | 1/2 Hip | Hem |
|---|---|---|---|---|
| S | 80.5 | 24 | 35 | 18 |
| M | 82 | 26 | 37 | 19 |
| L | 83.5 | 28 | 39 | 20 |
Measurement Unit:"CM";
The measurement will have an error of 1-3cm, please Notice.
Height/Weight | 45kg | 47.5kg | 50kg | 52.5kg | 55kg | 57.5kg | 60kg | 62.5kg | 65kg |
|---|---|---|---|---|---|---|---|---|---|
155 cm | S | S | S | M | M | L | L | L | - |
160 cm | S | S | S | M | M | M | L | L | - |
165 cm | S | S | S | S | M | M | L | L | L |
170 cm | M | M | M | M | M | M | L | L | L |
175 cm | M | M | M | M | M | M | L | L | L |
Due to the difference in personal size, the data is for reference only. if you have any doubts you can consult customer service
*Please note that there may be slight differences between the product
image and the physical item due to material, lighting, and display settings.
However, we do our best to represent the true color of the clothes.
Please refer to the product image for an accurate representation of the item.











































4.0 Average Rating Rated (1 Reviews)
0.00% Recommended (0 of 1)
Only logged in customers who have purchased this product may leave a review.