| Weight | N/A |
|---|---|
| Color | Light Blue, Navy Blue, Purple, White |
| Size | S, M, L, XL |
| Size | Length_Chest | Chest | Shoulder | Sleeve | Pants_Length | Waist | Hip | Inseam |
|---|---|---|---|---|---|---|---|---|
| S | 68cm | 108cm | 43cm | 58cm | 100cm | 64cm | 108cm | 70cm |
| M | 69cm | 112cm | 44cm | 59cm | 100.5cm | 68cm | 112cm | 70cm |
| L | 70cm | 118cm | 45cm | 60cm | 101cm | 74cm | 118cm | 70cm |
| XL | 72cm | 124cm | 46cm | 61cm | 102.5cm | 80cm | 124cm | 71cm |
| XXL | 73cm | 130cm | 47cm | 62cm | 104 | 86cm | 130cm | 72cm |
⚠️ Please note: All measurements are manual and may vary by 1-3cm. For the best fit, compare these measurements with a similar item you already own.
Size Chart
| Size | Chest | length | Lenght+strap | Weight(kg) |
|---|---|---|---|---|
| S | 72 | 64 | 75 | 48 and less |
| M | 76 | 68 | 76 | 48-55 |
| L | 80 | 72 | 77 | 55-60 |
| XL | 84 | 76 | 78 | 60-65 |
The measurement will have an error of 1-3cm, please Notice.
*Please note that there may be slight differences between the product
image and the physical item due to material, lighting, and display settings.
However, we do our best to represent the true color of the clothes.
Please refer to the product image for an accurate representation of the item.















































0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.